ISO 9001
Rubble sacks
- Gauge
- 100 – 125 µm (400 – 500 gauge)
- Material
- LDPE, high tear grade
- MOQ
- 1 pallet per specification
- Stock sizes
- 3
Every line below is held as a running specification. Sizes outside this table are produced to order from one production run.
| Code | Size W × L | Gauge | Bin volume | Load | Per case | Cases / pallet | Pallet weight | Add to enquiry |
|---|---|---|---|---|---|---|---|---|
| MV-HD-6090-40 | 600 × 900 mm | 40 µm | 90 L | 12 kg | 200 | 36 | 396 kg | |
| MV-HD-6090-50 | 600 × 900 mm | 50 µm | 90 L | 15 kg | 200 | 30 | 412 kg | |
| MV-HD-7011-50 | 700 × 1100 mm | 50 µm | 120 L | 15 kg | 100 | 32 | 421 kg | |
| MV-HD-7011-60 | 700 × 1100 mm | 60 µm | 120 L | 18 kg | 100 | 28 | 442 kg | |
| MV-HD-8012-60 | 800 × 1200 mm | 60 µm | 160 L | 20 kg | 100 | 24 | 459 kg | |
| MV-HD-8012-70 | 800 × 1200 mm | 70 µm | 160 L | 25 kg | 100 | 20 | 446 kg |
ISO 9001
ISO 9001
EN 13592
EN 13592
Send a specification, a competitor product code, or a photo of what you currently buy. You get a written quotation with pallet configuration and delivered price within two working days.